AGE-GROUP RESULTS

                        The Pasadena Triathlon 2007

          Reverse Sprint Distance: 5k Run / 15k Bike / 150m Swim

  Pasadena, CA      March 10, 2007  8:00 A.M.  Weather: Sunny, 62 degrees

 

 

 

 

                          MALE AGE GROUP:  1 - 14

    1   202 Alexandro Agustino   14                       01:13:46

    2   212 Emerson Cha Keenan   14 Manhattan Beach    CA 01:14:36

    3   299 Anthony Vega-Fujiok  13 Los Angeles        CA 01:20:36

    4   332 Dylan Bechtle        13 La Crescenta       CA 01:24:15

    5   357 Ry Farley            11                       01:28:50

    6   382 Iskander Said        13                       01:35:12

    7   383 Connor Flynn         14 San Marino         CA 01:35:24

                         FEMALE AGE GROUP:  1 - 14

    1    43 Hannah Rae Finchamp  12 Altadena           CA 00:59:54

    2    50 Alexis Flagg         13 Brentwood          CA 01:00:48

    3   159 Miranda Stiver       10                       01:10:05

    4   348 Brea Cook            11 Glendora           CA 01:26:46

                         MALE AGE GROUP:  15 - 16

    1    11 Jorge Moreno Jr      16 National City      CA 00:54:35

    2    53 Jimmy Cantarero      16                       01:01:03

    3   133 Ben Albin            15                       01:08:11

    4   215 Justin Liu           16                       01:14:43

    5   271 Dennis Matus         16                       01:18:20

                        FEMALE AGE GROUP:  15 - 16

    1   270 Jordan Whelton       16                       01:18:18

                         MALE AGE GROUP:  17 - 19

    1    26 Bryan Farr           17 Whittier           CA 00:57:16

    2   115 Abraham Orellano     19                       01:06:18

    3   139 Nate Pendorf         17 S. Pasadena        CA 01:08:33

    4   143 David Chhan          19                       01:08:44

    5   154 Travis Harms         19 Yorba Linda        CA 01:09:45

                        FEMALE AGE GROUP:  17 - 19

    1   141 Paolina Bartolucci   17 Thousand Oaks      CA 01:08:39

    2   189 Kate Thorne          17                       01:12:43

    3   291 Lauren Tsou          17                       01:19:41

                         MALE AGE GROUP:  20 - 24

    1    12 Brett Reynolds       20 Orange             CA 00:54:48

    2    19 CJ Howard            23                       00:55:56

    3    40 Leonard Lucas        24 Pasadena           CA 00:59:10

    4    57 Brian Meiners        21 Toluca Lake        CA 01:01:17

    5    65 Michael Seibert      24 Pasadena           CA 01:01:54

    6    96 Hoang Ton            24 Baldwin Park       CA 01:04:34

    7   106 Jeff Tyson           24                       01:05:27

    8   107 Shelton Soriano      20 Cerritos           CA 01:05:32

    9   119 Andrew Zures         23 Las Vegas          NV 01:06:48

   10   140 Paul Salgado         23 San Jacinto        CA 01:08:36

   11   152 Charles Walker       24 Redondo Beach      CA 01:09:39

   12   187 Ryan Valdez          24 Placentia          CA 01:12:35

   13   201 Justin Westbrook     23 Seaside            CA 01:13:43

   14   334 Steve Tran           24 Fountain Valley    CA 01:24:26

   15   396 Christian Juarez     23 La Mirada          CA 01:45:15


 

                        FEMALE AGE GROUP:  20 - 24

    1    44 Amanda Ebner         23 Los Angeles        CA 01:00:19

    2    80 Kimberly Swanson     24 Glendale           CA 01:03:04

    3   122 Kari Szentesi        21 San Diego          CA 01:07:17

    4   157 Kakans Young         24                       01:09:59

    5   167 Sarah Newman         22 Pasadena           CA 01:10:24

    6   210 Cynthia Chew         24 Alhambra           CA 01:14:31

    7   221 Laura Johnson        24                       01:14:59

    8   294 Hollie Kaas          23 Saint George       UT 01:20:18

    9   296 krystal Duffner      24 North Las Vegas    NV 01:20:23

   10   321 Kristin Kamari       22 San Gabriel        CA 01:23:15

   11   381 Liz Kamari           24 San Gabriel        CA 01:34:48

                         MALE AGE GROUP:  25 - 29

    1     1 Ryan Humes           27 San Dimas          CA 00:47:13

    2    22 Jeffrey Hanna        26 Pasadena           CA 00:56:17

    3    27 Joshua Byers         25 Newbury Park       CA 00:57:20

    4    28 Rodney Moon          26                       00:57:26

    5    41 Duane Burton         29 Encino             CA 00:59:16

    6    48 Cort Townsend        27 South Pasadena     CA 01:00:43

    7    49 Matt Bartz           25 La Verne           CA 01:00:46

    8    52 christopher freas    28 North Hills        CA 01:00:54

    9    58 Jason Loells         26                       01:01:23

   10    82 Kevin Tominaga       26 Palmdale           CA 01:03:15

   11   105 Greg Nercessian      29 San Dimas          CA 01:05:20

   12   110 Edward Blews III     25 Loma Linda         CA 01:05:43

   13   180 Aaron Holliday       27                       01:11:48

   14   193 James Wells          27 Los Angeles        CA 01:13:03

   15   214 Nathan Kaas          29 Oceanside          CA 01:14:40

   16   222 Eric Allen           28 Santa Monica       CA 01:15:01

   17   230 David Meadows        27 Chula Vista        CA 01:15:26

   18   238 JOHNNY SCARDINO      25 San Diego          CA 01:15:55

   19   242 Adam Throop          28 Azusa              CA 01:16:10

   20   276 Matt Palmerlee       28 Calabasas          CA 01:18:33

   21   284 Christopher Curtis   26 Los Angeles        CA 01:19:03

   22   301 John Swanson         28 Azusa              CA 01:20:49

   23   320 Josh Ross            26                       01:23:10

   24   338 robert Duffner       27 North Las Vegas    NV 01:24:54

   25   363 Dinh Tran            27 Anaheim            CA 01:29:27

   26   368 Chris Choi           27 Pasadena           CA 01:30:10

   27   372 Adam Kaas            28 Oceanside          CA 01:31:48

   28   373 Larry Gee            27 South Pasadena     CA 01:31:52


 

                        FEMALE AGE GROUP:  25 - 29

    1     8 Sierra Snyder        29 Pasadena           CA 00:53:32

    2    47 Laurel Shearer       27 San Bernardino     CA 01:00:41

    3    71 Tracy Schmidt        29                       01:02:18

    4    97 Megan Rowe           27                       01:04:38

    5   148 Jennine Ihde         29 Northridge         CA 01:09:03

    6   161 Alyssa Beach         27 Irvine             CA 01:10:08

    7   175 Piper Evans          25 Los Angeles        CA 01:11:10

    8   194 Lisa Kobza           27 Los Angeles        CA 01:13:07

    9   200 Amber Blews          26 Loma Linda         CA 01:13:37

   10   204 Melinda Throop       28 Azusa              CA 01:13:57

   11   213 Audrey Hammond       27                       01:14:38

   12   218 Cecilia Arrellano    27 Winnetka           CA 01:14:51

   13   232 Melissa Harding      25 Fullerton          CA 01:15:34

   14   245 Sarah Orr            27 Cardiff            CA 01:16:19

   15   246 Ellen Chang          25 Los Angeles        CA 01:16:31

   16   265 Rachel Lee           25 San Marino         CA 01:18:04

   17   278 Emily Townsend       25 Gilbert            AZ 01:18:39

   18   280 Sacha Walker         28 Los Angeles        CA 01:18:48

   19   281 Anna-Lisa Bjorklund  25 Los Angeles        CA 01:18:53

   20   303 Marie Nakano         29 North Hollywood    CA 01:20:56

   21   304 Tammy Cates          25 Canoga Park        CA 01:20:59

   22   305 Breigh Hansen        27 Rancho Cucamonga   CA 01:21:01

   23   318 Devin Kaas           25 Sun City           CA 01:23:04

   24   324 Adei Stevenson       26                       01:23:33

   25   325 Rachael Vitale-Modr  25 Los Angeles        CA 01:23:37

   26   340 Gina Christiansen    29 San Gabriel        CA 01:25:12

   27   347 Michelle Walsh       29 Santa Barbara      CA 01:26:42

   28   364 Karisa Peer          27                       01:29:44

   29   365 Denise Mendoza       29 Pasadena           CA 01:29:50

   30   366 Grace Yang           26 Arcadia            CA 01:29:53

   31   367 Lisa Henry           29 Napa               CA 01:29:59

   32   392 Julie Miller         27                       01:42:54

   33   402 Valerie Ilizaliturr  29 Montebello         CA 02:00:31


 

                         MALE AGE GROUP:  30 - 34

    1     7 Rob Satterthwaite    32                       00:53:06

    2    14 Brian Melekian       32 Manhattan Beach    CA 00:55:35

    3    18 Richard Simmons      32 Chino Hills        CA 00:55:53

    4    20 Mark Tang            34 Chino Hills        CA 00:55:59

    5    36 Reuel Chan           30                       00:58:40

    6    51 Marshall Masser      34 Santee             CA 01:00:51

    7    54 Ricky Ho             31                       01:01:08

    8    56 Marc Orloff          34 Altadena           CA 01:01:14

    9    59 John Flores          32                       01:01:31

   10    78 Ramon Icamen         33 Stevenson Ranch    CA 01:02:46

   11    92 James Domen          33 Yorba Linda        CA 01:04:17

   12   111 IGNACIO BUCIO        30 Oxnard             CA 01:05:45

   13   128 Richard McGinnis     30 Glendale           CA 01:07:51

   14   155 timothy jang         31 Santa Monica       CA 01:09:51

   15   164 John Elcock          30                       01:10:16

   16   170 Leonardo Sanchez     31 Simi Valley        CA 01:10:44

   17   171 John De Spirito      34 Pasadena           CA 01:10:48

   18   179 John Hart            34 Bakersfield        CA 01:11:43

   19   207 Todd Baillere        33                       01:14:14

   20   219 Ernie Sanchez        34                       01:14:53

   21   224 Luke Shumard         32 Quartz Hill        CA 01:15:07

   22   229 Sheldon Collins      34                       01:15:23

   23   239 Greg Lew             32 Van Nuys           CA 01:16:01

   24   251 Nevah Frogozo        32 Lomita             CA 01:16:48

   25   254 Carlos Madrid        33 Van Nuys           CA 01:16:59

   26   256 Shawn Coe            33                       01:17:09

   27   262 Don Cansino          30 Brea               CA 01:17:57

   28   272 Omkar Nalamwar       30 Irvine             CA 01:18:22

   29   273 pervez pir           32 Rancho Santa Marga CA 01:18:25

   30   290 michael gibson       34 Camarillo          CA 01:19:28

   31   345 Phu Phan             32 San Diego          CA 01:26:18

   32   395 Jarryd Gonzales      32 Long Beach         CA 01:45:00


 

                        FEMALE AGE GROUP:  30 - 34

    1    30 Sarah McMahan        34 Incline Village    NV 00:57:49

    2    61 Deena Bickford       34 Seal Beach         CA 01:01:36

    3    76 Frances Bono         34 Tujnga             CA 01:02:39

    4   101 Julia Herrmann       30 San Diego          CA 01:04:53

    5   120 Jennifer Williams    30                       01:07:01

    6   123 Heather Edwards      32 North Hollywood    CA 01:07:20

    7   131 Danielle Schindler   30 Los Angeles        CA 01:08:04

    8   169 Summer Bond          34                       01:10:41

    9   176 Jaime Groves         30 Alhambra           CA 01:11:13

   10   182 Sandra Corddry       33 New York           NY 01:12:07

   11   198 Erin Fry             34                       01:13:19

   12   209 Jennifer Grandy      32 Santa Monica       CA 01:14:28

   13   211 Jessica Erler        30 Los Angeles        CA 01:14:34

   14   220 Liz Oakes            33 Playa Del Rey      CA 01:14:56

   15   264 Janet Comer          31                       01:18:02

   16   288 Devon Landis         30 La Canada          CA 01:19:22

   17   289 Tawni Allen          32 Pasadena           CA 01:19:24

   18   302 Alyson Goodall       30 Los Angeles        CA 01:20:52

   19   309 Katherine Beach      34 Pasadena           CA 01:21:45

   20   312 Kim Nguyen           30                       01:22:08

   21   313 Christiane Rivard    34                       01:22:13

   22   346 Nicole Vazquez       30 Los Angeles        CA 01:26:27

   23   355 Julie Wong           34 Los Angeles        CA 01:28:37

   24   361 Denise Delgado       32                       01:29:17

   25   370 Susan Longhi         32                       01:30:37

   26   374 Nilam Nalamwar       30 Irvine             CA 01:32:15

   27   375 Shannon Milazzu      31                       01:33:18

   28   378 Cecilia Rodriguez    32 Downey             CA 01:34:17


 

                         MALE AGE GROUP:  35 - 39

    1     2 Charlie Yu           39 Mission Viejo      CA 00:49:34

    2     4 Ross McMahan         37 Incline Village    NV 00:50:05

    3    24 Michael Mucha        38 San Carlos         CA 00:56:46

    4    29 Jeff Wrigley         35                       00:57:35

    5    32 Dom Lazzaretto       35 Altadena           CA 00:58:24

    6    34 David Piper          35 Los Angeles        CA 00:58:32

    7    35 Brian Morel          37                       00:58:37

    8    55 Pete Parker          38 Reno               NV 01:01:11

    9    63 Tom Higa             38 La Canada          CA 01:01:44

   10    64 James Kim            37                       01:01:51

   11    67 Grant Hosford        37 La Canada          CA 01:02:03

   12    68 Gustavo Perez        36 Oxnard             CA 01:02:07

   13    72 David Pagani         36 Studio City        CA 01:02:21

   14    73 Shawn Ostlund        39 S. Pasadena        CA 01:02:24

   15    77 Michael Dolan        38 Los Angeles        CA 01:02:42

   16    79 Bryan Cimicata       36                       01:02:54

   17    81 kevin hinton         39 Venice             CA 01:03:12

   18    89 Ken Little           38 Los Angeles        CA 01:04:07

   19    98 David Tseng          37                       01:04:41

   20    99 albert contrera      38 Corona             CA 01:04:45

   21   109 Hazim Rabadi         37                       01:05:41

   22   113 Tom Regal            39 Burbank            CA 01:05:55

   23   121 Guy Glaus            37 Simi Valley        CA 01:07:11

   24   127 Jason Mukherjee      37 Simi Valley        CA 01:07:49

   25   132 Tom Hallick          39                       01:08:09

   26   136 Francis Gonzaga      37 Porter Ranch       CA 01:08:24

   27   146 Richard Besocke      37                       01:08:56

   28   149 Rick Olivarez        39 Pasadena           CA 01:09:06

   29   150 Joe Garcia           39 Westlake Village   CA 01:09:18

   30   153 Steve Williams       35                       01:09:42

   31   168 Tony Yoo             37                       01:10:28

   32   185 MARVIN CHANG         37 Montebello         CA 01:12:23

   33   191 Jamie Alamillo       36 Valencia           CA 01:12:56

   34   205 Denis Tan            36 Duarte             CA 01:13:59

   35   208 Pete Hilke           36 Sunland            CA 01:14:26

   36   217 Richard Johnson      36 Corona             CA 01:14:49

   37   227 Dan McFeaters        37 Glendale           CA 01:15:16

   38   236 Brian Brann          38                       01:15:47

   39   237 Mario Gonzalez       39 Altadena           CA 01:15:49

   40   240 Jay Carlton          35                       01:16:05

   41   266 William Basulto      36                       01:18:07

   42   298 Renato Velasquez     39 Hollywood          CA 01:20:32

   43   350 David Hirota         38 Irvine             CA 01:27:00

   44   362 Erik Varon           38 Anaheim            CA 01:29:23

   45   377 Baber Ali            39 Arcadia            CA 01:34:15

   46   388 Mark Rivard          35                       01:37:56


 

                        FEMALE AGE GROUP:  35 - 39

    1    25 Brigid Freyne        36 Temecula           CA 00:56:57

    2    31 Jeanette Mucha &nb